Highlights:
2.402 – 2.492 GHz support
80,000 PPS
170 Mbps capacity
High output power 31 dBm radio
Integrated 16 dBi directional dual – polarized sector antenna
Powerful OS
Smart polling data transmission protocol (iPoll 3)
Weather proof (IP-65 rated) design
Free NMS (Infinity Controller)
Responsive HTML 5 based GUI
Specifications
Product/ distance recomendation | PTMP mode | PTP mode | PTP mode (full capacity) |
DLB 2-90 | 10 km/ 6.21 mi | N/A | N/A |
Wireless
WLAN standard | IEEE 802.11 a/n, iPoll (proprietary) |
Radio mode | MIMO 2×2 |
Radio frequency band | 5.150 – 5.850 GHz (FCC 5.150 – 5.250 and 5.725 – 5.850 GHz) |
Transmit power | Up to 29 dBm (country dependent) |
Receive sensitivity | Varying between -97 and -75 dBm depending on modulation |
Channel size | 5,10, 20, 40 MHz |
Modulation schemes Data rates | 802.11 a/n: OFDM (64-QAM, 16-QAM, QPSK, BPSK) 802.11 n: 300, 270, 240, 180, 120, 90, 60, 30 Mbps 802.11 a: 54, 48, 36, 24, 18, 12, 9, 6 Mbps |
Error correction | FEC, Selective ARQ |
Duplexing scheme | Time division duplex |
Antenna
Type | Integrated directional panel antenna |
Gain | 16 dBi |
Wired
Interface | 10/100 Base-T, RJ45 |
Software
Wireless operating modes | Access point (auto WDS), access point (iPoll 3), station (WDS, iPoll 3), station (ARP NAT) |
Wireless techniques | Smart station polling, smart auto-channel, adaptive auto modulation, automatic transmit power control (ATPC) |
Wireless security | WPA/WPA2 personal, WPA/WPA2 enterprise, WACL, user isolation |
Wireless QoS | 4 queues prioritization on iPoll 3 |
Network operating modes | Bridge, router iPv4, router IPv6 |
Network techniques | Routing with and without NAT, VLAN |
WAN protocols | Static IP, DHCP client, PPPoE client |
Services | DHCP server, SNMP server, NTP client, router advertisement daemon, ping watchdog |
Management | HTTP(S) GUI, SSH, SNMP read, Infinity Controller, Telnet |
Tools | Site survey, link test, antenna alignment |
Physical
Dimensions | Length 430 mm (16.9 ‘’), width 150 mm (5.9 ‘’), height 40 mm (1.6 ‘’) |
Weight | 1000 g (2.2 lb) |
Mounting | Combination wall / pole mount included |
Power
Power supply | 12 – 24 VDC passive PoE (24 V passive PoE adapter is included in the package) |
Power source | 100 – 240 VAC |
Power consumption (max) | 4.5 W |
Environmental
Operating temperature | -40°C (-40 F) ~ +65°C (+149 F) |
Humidity | 0 ~ 90 % (non-condensing) |
Management
System monitoring | System monitoring: SNMP v3, Syslog, Web UI and Infinity Controller |
Regulatory